Meta Tags | Info |
---|---|
Title | Formularz logowania PZU |
Meta Description | No Description |
Meta Keywords | No Keywords |
Domain Age | Not Available |
Server Response | 1.21 Sec |
Services | Value |
---|---|
Google Indexed Pages | 39 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
Domain FB Likes | 0 |
Services | Value |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
# | Estimated Pageviews | Estimated Unique Visitors |
---|---|---|
Daily | 58,969 | 1,179 |
Monthly | 1,769,066 | 35,381 |
Yearly | 21,228,792 | 424,572 |
# | Stats |
---|---|
Global Rank | 54366 |
Popularity at | Poland |
Regional Rank | 661 |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
No information available about domain name hrm.pzu.pl in the Registry NASK database. |
WHOIS database responses: https://dns.pl/en/whois |
WHOIS displays data with a delay not exceeding 15 minutes in relation to the .pl Registry system |
hrm.pzu.pl resolves to 193.109.245.55
Server Type : Apache
The certificate was issued by Certum Organization Validation CA SHA2 .
The certificate will expire in 222 days .
Server | |
Common name: | *.pzu.pl |
Organization: | Powszechny Zakład Ubezpieczeń Spółka Akcyjna |
Location: | Warszawa mazowieckie PL |
SANs: | *.pzu.pl, pzu.pl |
Valid: | FromMay 07, 2021 to May 07, 2022 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | Certum Organization Validation CA SHA2 |
Chain | |
Common name: | Certum Organization Validation CA SHA2 |
Organization: | Unizeto Technologies S.A. |
Location: | PL |
Valid: | FromSeptember 11, 2014 to June 09, 2027 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | Certum Trusted Network CA |
Chain | |
Common name: | Certum Trusted Network CA |
Organization: | Unizeto Technologies S.A. |
Location: | PL |
Valid: | FromOctober 22, 2008 to December 31, 2029 |
Signature Algorithm: | sha1WithRSAEncryption |
Issuer: | Certum Trusted Network CA |
Your IP | 193.109.245.55 |
Country | Poland |
ISP | PZU Centrum Operacji S.A. |
Latitude | 52.228800 |
Longitude | 21.087900 |
Oh No! GZIP is not enabled :(
URL | |
Compressed size | 20 bytes (~0 KB) |
Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
---|